Ferrite Circulators

Popular and commonly used bands are covered by this group of isolators and circulators. With narrower B.W., the specs are improved. Stock on many.

 

Specifications
Isolation: 22 dB min
Insertion Loss: 0.30 dB max
VSWR: 1.20 : 1 max
Load Rating: 1 Watt std
Connectors: SMA or N
Female standard
Others on request
CIRCULATORS    
SMA (F) Connectors
N (F) Connectors
Frequency Range (GHz)Housing Size (in)Model #Housing Size (in)Model #
1.20 - 1.401-5/8 x 1-5/8 x 1CT-2025-O1-5/8 x 1- 5/8 x 1CT-2027-N
1.40 - 1.701-7/8 x 1-7/8 x 1CT-2011-O1-7/8 x 1- 7/8 x 1CT-2021-N
1.70 - 2.001-1/2 x 1-1/2 x 3/4CT-2065-O1-1/2 x 1-11/16 x 1CT-2067-N
1.70 - 2.401-1/2 x 1-1/2 x 3/4CT-3047-O1-1/2 x 1-11/16 x 1CT-3061-N
2.00 - 2.701-1/4 x 1-1/4 x 3/4CT-3049-O1-1/4 x 1-1/2 x 1CT-3063-N
2.60 - 3.401-1/4 x 1-1/4 x 3/4CT-3051-O1-1/4 x 1-1/2 x 1CT-3065-N
3.60 - 4.301 x 1 x 5/8CT-4037-O1 x 1-1/4 x 1CT-4061-N
4.00 - 4.601 x 1 x 5/8CT-4039-O1 x 1-1/4 x 1CT-4063-N
4.30 - 5.101 x 1 x 5/8CT-4041-O1 x 1-1/4 x 1CT-4065-N
4.70 - 5.501 x 1 x 5/8CT-4043-O1 x 1-1/4 x 1CT-4067-N
5.30 - 6.001 x 1 x 5/8CT-4045-O1 x 1-1/4 x 1CT-4069-N
5.80 - 6.501 x 1 x 5/8CT-4047-O1 x 1-1/4 x 1CT-4077-N
6.40 - 7.201 x 1 x 5/8CT-4827-O1 x 1-1/4 x 1CT-4829-N
7.00 - 8.503/4 x 7/8 x 5/8CT-5159-O1 x 1-1/4 x 1CT-5343-N
8.40 - 9.703/4 x 7/8 x 5/8CT-5161-O1 x 1-1/4 x 1CT-5447-N
9.50 - 10.73/4 x 7/8 x 5/8CT-5449-O1 x 1-1/4 x 1CT-5571-N
10.7 - 12.73/4 x 7/8 x 5/8CT-5163-O1 x 1-1/4 x 1CT-5661-N
12.2 - 13.33/4 x 7/8 x 5/8CT-5165-O
12.6 - 14.03/4 x 7/8 x 5/8CT-6105-O
13.2 - 14.53/4 x 7/8 x 5/8CT-6151-O
14.0 - 15.53/4 x 7/8 x 5/8CT-6107-O
15.5 - 16.53/4 x 7/8 x 5/8CT-6109-O
16.5 - 17.73/4 x 7/8 x 5/8CT-6338-O
17.2 - 18.23/4 x 7/8 x 5/8CT-6345-O


ISOLATORS
SMA (F) Connectors
N (F) Connectors
Frequency Range (GHz)Housing Size (in)Model #Housing Size (in)Model #
1.20 - 1.401-5/8 x 1-5/8 x 1CT-2026-OT1-5/8 x 1- 5/8 x 1CT-2028-NT
1.40 - 1.701-7/8 x 1-7/8 x 1CT-2012-OT1-7/8 x 1- 7/8 x 1CT-2022-NT
1.70 - 2.001-1/2 x 1-1/2 x 3/4CT-2066-OT1-1/2 x 1-11/16 x 1CT-2068-NT
1.70 - 2.401-1/2 x 1-1/2 x 3/4CT-3048-OT1-1/2 x 1-11/16 x 1CT-3062-NT
2.00 - 2.701-1/4 x 1-1/4 x 3/4CT-3050-OT1-1/4 x 1-1/2 x 1CT-3064-NT
2.60 - 3.401-1/4 x 1-1/4 x 3/4CT-3052-OT1-1/4 x 1-1/2 x 1CT-3066-NT
3.60 - 4.301 x 1 x 5/8CT-4038-OT1 x 1-1/4 x 1CT-4062-NT
4.00 - 4.601 x 1 x 5/8CT-4040-OT1 x 1-1/4 x 1CT-4064-NT
4.30 - 5.101 x 1 x 5/8CT-4042-OT1 x 1-1/4 x 1CT-4066-NT
4.70 - 5.501 x 1 x 5/8CT-4044-OT1 x 1-1/4 x 1CT-4068-NT
5.30 - 6.001 x 1 x 5/8CT-4046-OT1 x 1-1/4 x 1CT-4070-NT
5.80 - 6.501 x 1 x 5/8CT-4048-OT1 x 1-1/4 x 1CT-4078-NT
6.40 - 7.201 x 1 x 5/8CT-4828-OT1 x 1-1/4 x 1CT-4830-NT
7.00 - 8.503/4 x 7/8 x 5/8CT-5160-OT1 x 1-1/4 x 1CT-5344-NT
8.40 - 9.703/4 x 7/8 x 5/8CT-5162-OT1 x 1-1/4 x 1CT-5448-NT
9.50 - 10.73/4 x 7/8 x 5/8CT-5450-OT1 x 1-1/4 x 1CT-5572-NT
10.7 - 12.73/4 x 7/8 x 5/8CT-5164-OT1 x 1-1/4 x 1CT-5662-NT
12.2 - 13.33/4 x 7/8 x 5/8CT-5166-OT
12.6 - 14.03/4 x 7/8 x 5/8CT-6106-OT
13.2 - 14.53/4 x 7/8 x 5/8CT-6152-OT
14.0 - 15.53/4 x 7/8 x 5/8CT-6108-OT
15.5 - 16.53/4 x 7/8 x 5/8CT-6110-OT
16.5 - 17.73/4 x 7/8 x 5/8CT-6340-OT
17.2 - 18.23/4 x 7/8 x 5/8CT-6344-OT

Higher power Options available on most items listed.
Isolators also available with 10 and 20 watt loads

SEND US YOUR REQUIREMENTS.