UHF Circulators

A high performance, low loss series of circulators and isolators cover TV channels 7-78 (174-860 MHz) Power ratings are 500 watts power (type N) or 1 Kw (DIN 7/16).

HIGH POWER – Six high performance units give coverage for the VHF Channels 7 – 13 and UHF TV Bands 7 – 78. Optimized for LOW LOSS, these circulators are rated at 500 Watts average , 3 Kilowatts peak with N connectors and 1 KW average and 5 KW peak with DIN 7/16 connectors.

Designed for efficient heat transfer, additional heat sinking may be required where high reverse power is expected. Keeping the body temperature within the rated temperature range of -10 to +70 degrees C is recommended.

The isolator version has an integral 125 watt load designed to provide a minimum of 20 dB isolation.

MEDIUM POWER – These units cover most common UHF frequency ranges at power levels of 100 watts CW or average. They are also available for any specific frequencies you designate.

 

High Power Typical Specifications
Isolation: 20 dB min
Insertion Loss: 0.25 dB max, 0.12 dB typ
VSWR: 1.25 max
Temp Range: -10 to + 70 deg C
Connectors: N-Fe Std, DIN 7/16 option

Medium Power Typical Specifications
Isolation: 20 dB min
Insertion Loss: 0.3 dB max
VSWR: 1.25 max
HIGH POWER TV    
ChannelsFrequencyCirculatorIsolatorSize
7 - 10174 - 200 MHzCT 1682-N3-1/2 x 3-1/2 x 1- 1/4
11 - 13200 - 220 MHzCT-1683-N3-1/2 x 3-1/2 x 1-1/4
14 - 28470 - 548 MHzCT-1325-NCT-1345-NT2-3/4 x 2-15/16 x 1-1/4
26 - 44542 - 656 MHzCT-1326-NCT-1328-N2-3/4 x 2-15/16 x 1-1/4
44 - 69650 - 806 MHzCT-1327-NCT-1347-NT2-3/4 x 2-15/16 x 1-1/4
69 - 78800 - 860 MHzCT-1328-NCT-1348-NT2-3/4 x 2-15/16 x 1-1/4

MEDIUM POWER UHF
SMA (F) Connectors
N (F) Connectors
Frequency Range (MHz)Isolator
SMA F
Circulator
SMA F
IsolatorCirculator N FHousing Size
340 - 365CT-1230-OTCT-1163-OCT-1231-NTCT-1161-N3-1/2 x 3-1/2 x 1-1/4
400 - 450CT-1130-OTCT-1128-OCT-1129-NTCT-1126-N2-1/2 x 2-1/2 x 1
450 - 515CT-1249-OTCT-1248-OCT-1251-NTCT-1250-N2 x 2 x 1
470 – 560CT-1665-OTCT-1625-OCT-1705-NTCT-1725-N2 x 2 x 1
560 – 675CT-1656-OTCT-1626-OCT-1706-NTCT-1726-N2 x 2 x 1
670 – 810CT-1657-OTCT-1627-OCT-1707-NTCT-1727-N2 x 2 x 1
755 - 985CT-1057-OTCT-1058-OCT-1045-NTCT-1046-N2 x 2 x 1
800 - 960CT-1059-OTCT-1060-OCT-1047-NTCT-1048-N1-5/8 x 1-5/8 x 1
960 - 1225CT-1061-OTCT-1062-OCT-1247-NTCT-1223-N1-5/8 x 1-5/8 x 1
SEND US YOUR REQUIREMENTS.