Combining multiple isolators can provide higher isolation levels. 40 and 60 dB isolation
devices are the most common low power combinations up to octave bandwidth. UHF type S-band narrow band can handle high power levels.
devices are the most common low power combinations up to octave bandwidth. UHF type S-band narrow band can handle high power levels.
Female connectors are standard.
Other combinations are available on special order.
Termination ratings are 1 Watt std.
Higher powers available on special order.
COMMON BAND | |||||
---|---|---|---|---|---|
Frequency Range (GHz) | Isolation (dB) | Ins. Loss (dB) | Connector Type | Size (in) | Model # |
1.70 - 2.40 | 40 | 0.75 | N | 4 x 2-1/8 x 1 | CP-3329-NT |
1.70 - 2.40 | 40 | 0.75 | SMA | 3 x 1-1/2 x 3/4 | CP-3039-OT |
2.60 - 3.40 | 40 | 0.70 | N | 3-3/8 x 1-3/4 x 1 | CP-3330-NT |
2.60 - 3.40 | 40 | 0.70 | SMA | 2-1/2 x 1-1/4 x 3/4 | CP-3032-OT |
3.60 - 4.30 | 40 | 0.70 | N | 2-5/8 x 1-1/2 x 1 | CP-4503-NT |
3.60 - 4.30 | 40 | 0.70 | SMA | 2-1/4 x 1-1/8 x 5/8 | CP-4038-OT |
4.30 - 5.10 | 40 | 0.70 | N | 2-3/8 x 1-3/8 x 1 | CP-4529-NT |
4.30 - 5.10 | 40 | 0.70 | SMA | 2 x 1 x 5/8 | CP-4039-OT |
5.80 - 6.50 | 40 | 0.60 | N | 2-3/8 x 1-3/8 x 1 | CP-4551-NT |
5.80 - 6.50 | 40 | 0.60 | SMA | 2 x 1 x 5/8 | CP-4040-OT |
5.80 - 6.50 | 60 | 0.80 | SMA | 3 x 1 x 5/8 | CF-4647-OT |
8.40 - 9.70 | 40 | 0.60 | SMA | 1-1/2 x 7/8 x 5/8 | CP-5232-OT |
8.40 - 9.70 | 60 | 0.80 | SMA | 2-1/4 x 7/8 x 5/8 | CF-5233-OT |
10.7 - 12.7 | 40 | 0.60 | SMA | 1-1/2 x 7/8 x 5/8 | CP-5446-OT |
12.2 - 13.3 | 40 | 0.60 | SMA | 1-1/2 x 7/8 x 5/8 | CP-6353-OT |
14.0 - 14.5 | 40 | 0.60 | SMA | 1-1/2 x 7/8 x 5/8 | CP-6391-OT |
16.5 - 17.5 | 40 | 0.60 | SMA | 1-1/2 x 7/8 x 5/8 | CP-6320-OT |
17.2 - 18.2 | 40 | 0.60 | SMA | 1-1/2 x 7/8 x 5/8 | CP-6426-OT |
BROADBAND | |||||
Frequency Range (GHz) | Isolation (dB) | Ins. Loss (dB) | Connector Type | Size (in) | Model # |
2.00 - 4.00 | 40 | 0.80 | N | 3-3/8 x 1-3/4 x 1 | CP-3378-NT |
2.00 - 4.00 | 35 | 0.75 | SMA | 2-1/2 x 1-1/4 x 3/4 | CP-3094-OT |
4.00 - 8.00 | 40 | 0.80 | N | 2-3/8 x 1-3/8 x 1 | CP-4597-NT |
4.00 - 8.00 | 35 | 0.75 | SMA | 2 x 1 x 5/8 | CP-4070-OT |
7.00 - 11.0 | 40 | 0.80 | SMA | 1-1/2 x 7/8 x 5/8 | CP-5436-OT |
8.00 - 12.4 | 40 | 0.80 | SMA | 1-1/2 x 7/8 x 5/8 | CP-5416-OT |
10.0 - 15.0 | 35 | 0.80 | SMA | 1-1/2 x 7/8 x 5/8 | CP-6260-OT |
12.4 - 18.0 | 35 | 0.80 | SMA | 1-1/2 x 7/8 x 5/8 | CP-6262-OT |
SEND US YOUR REQUIREMENTS.
High Ratio Isolators 254kb