High Power Waveguide
High Power Waveguide Circulators and Isolators are available in WR 284 thru WR 42 at power levels up to 1 kW average . High Peak power options are also available. Termination ratings are determined by the expected reflected reverse power as well as the operating ambient temperature and cooling modes.
CIRCULATORS | |||
---|---|---|---|
WR 187 | 4.4 - 5.0 GHz | 3 Port | 500 W Avg |
WR 187 | 4.4 - 5.0 GHz | 4 Port | 500 W Avg |
WR 137 | 5..8 - 6.5 GHz | 3 Port | 1,000 W Avg |
WR 112 | 7.1 - 8.4 GHz | 3 Port | 500 W Avg |
WR 90 | 8.5 - 10.5 GHz | 3 Port | 500 W Avg |
WR 90 | 9.0 - 9.5 GHz | 4 Port | 500 W Avg |
WR 75 | 13.9 - 14.5 GHz | 3 Port | 500 W Avg |
Also Peak Power Ratings | |||
ISOLATORS | |||
WR 187 | 4.4 - 5.0 GHz | 3 Port | 200 W Rev |
WR 137 | 5.8 - 6.5 GHz | 3 Port | 200 W Rev |
WR 112 | 7.1 - 8.4 GHz | 3 Port | 200 W Rev |
WR 90 | 8.5 - 10.5 GHz | 3 Port | 200 W Rev |
WR 90 | 9.0 - 9.5 GHz | 3 Port | 200 W Rev |
WR 75 | 13.9 - 14.5 GHz | 3 Port | 200 W Rev |
Also Peak Power Ratings | Higher Reverse Power |
SEND US YOUR REQUIREMENTS.
Waveguide Power 170kb