High Ratio Isolators

Combining multiple isolators can provide higher isolation levels. 40 and 60 dB isolation
devices are the most common low power combinations up to octave bandwidth. UHF type S-band narrow band can handle high power levels.



Female connectors are standard.
Other combinations are available on special order.
Termination ratings are 1 Watt std.
Higher powers available on special order.





COMMON BAND     
Frequency Range (GHz)Isolation (dB)Ins. Loss (dB)Connector TypeSize (in)Model #
1.70 - 2.40400.75N4 x 2-1/8 x 1CP-3329-NT
1.70 - 2.40400.75SMA3 x 1-1/2 x 3/4CP-3039-OT
2.60 - 3.40400.70N3-3/8 x 1-3/4 x 1CP-3330-NT
2.60 - 3.40400.70SMA2-1/2 x 1-1/4 x 3/4CP-3032-OT
3.60 - 4.30400.70N2-5/8 x 1-1/2 x 1CP-4503-NT
3.60 - 4.30400.70SMA2-1/4 x 1-1/8 x 5/8CP-4038-OT
4.30 - 5.10400.70N2-3/8 x 1-3/8 x 1CP-4529-NT
4.30 - 5.10400.70SMA2 x 1 x 5/8CP-4039-OT
5.80 - 6.50400.60N2-3/8 x 1-3/8 x 1CP-4551-NT
5.80 - 6.50400.60SMA2 x 1 x 5/8CP-4040-OT
5.80 - 6.50600.80SMA3 x 1 x 5/8CF-4647-OT
8.40 - 9.70400.60SMA1-1/2 x 7/8 x 5/8CP-5232-OT
8.40 - 9.70600.80SMA2-1/4 x 7/8 x 5/8CF-5233-OT
10.7 - 12.7400.60SMA1-1/2 x 7/8 x 5/8CP-5446-OT
12.2 - 13.3400.60SMA1-1/2 x 7/8 x 5/8CP-6353-OT
14.0 - 14.5400.60SMA1-1/2 x 7/8 x 5/8CP-6391-OT
16.5 - 17.5400.60SMA1-1/2 x 7/8 x 5/8CP-6320-OT
17.2 - 18.2400.60SMA1-1/2 x 7/8 x 5/8CP-6426-OT



BROADBAND
Frequency Range (GHz)Isolation (dB)Ins. Loss (dB)Connector TypeSize (in)Model #
2.00 - 4.00400.80N3-3/8 x 1-3/4 x 1CP-3378-NT
2.00 - 4.00350.75SMA2-1/2 x 1-1/4 x 3/4CP-3094-OT
4.00 - 8.00400.80N2-3/8 x 1-3/8 x 1CP-4597-NT
4.00 - 8.00350.75SMA2 x 1 x 5/8CP-4070-OT
7.00 - 11.0400.80SMA1-1/2 x 7/8 x 5/8CP-5436-OT
8.00 - 12.4400.80SMA1-1/2 x 7/8 x 5/8CP-5416-OT
10.0 - 15.0350.80SMA1-1/2 x 7/8 x 5/8CP-6260-OT
12.4 - 18.0350.80SMA1-1/2 x 7/8 x 5/8CP-6262-OT
SEND US YOUR REQUIREMENTS.