Drop-in circulators and isolators for power amplifier applications are available from 800 MHz to Ku Band. Power terminations are available for custom applications. UTE Microwave offers a complete line of circulators and isolators for applications at all the wireless and PCN frequencies. In addition, our devices cover the power spectrum from “milliwatts to many Watts”.
Drop-In Typical Specifications
Isolation: 20 dB min
Insertion Loss: 0.50 dB max
VSWR: 1.25 : 1 max
High Power 500W Typical Specifications
Isolation: 20 dB min
Insertion Loss: 0.3 dB max
VSWR: 1.25 : 1 max
Isolation: 20 dB min
Insertion Loss: 0.50 dB max
VSWR: 1.25 : 1 max
High Power 500W Typical Specifications
Isolation: 20 dB min
Insertion Loss: 0.3 dB max
VSWR: 1.25 : 1 max
DROP-IN | ||
---|---|---|
Frequency Range (MHz) | Isolator Model # | Circulator Model # |
824 - 849 | CD-836-ST | CD-836-S |
862 - 890 | CD-881-ST | CD-881-S |
900 - 930 | CD-915-ST | CD-915-S |
1700 - 1800 | CD-1750-ST | CD-1750-S |
1800 - 1950 | CD-1875-ST | CD-1875-S |
2400 - 2483 | CD-2442-ST | CD-2442-S |
5725 - 5850 | CD-5787-ST | CD-5787-S |
> See more options | ||
COAXIAL | ||
Frequency Range (MHz) | Low Power Model # | Medium Power Model # |
824 - 849 | CT-1358-OT | CT-1368-OT |
862 - 890 | CT-1359-OT | CT-1369-OT |
900 - 930 | CT-1360-OT | CT-1370-OT |
1800 - 1950 | CT-2381-OT | CT-2382-OT |
2000 - 2700 | CT-3050-OT | CT-3753-OT |
SMA connectors. Other types available. | ||
HIGH POWER 500 WATT | ||
Frequency Range (MHz) | Circulator Model # | |
850 - 890 | CT-1361-N | |
860 - 960 | CT-1362-N | |
1900 - 2100 | CT-2383-N | |
2450 | CT-3695-N |
SEND US YOUR REQUIREMENTS.
Wireless / PCN 282kb