Low power drop-in circulators and isolators are available from 800 MHz to 15 GHz for matching and protecting stripline circuits.These economical units give high performance in micro strip and stripline applications where space and cost are important. They are ideal for both small and high volume applications such as cellular, PCS, and communications.
NOTE: REFER TO PDF FOR OUTLINE DRAWINGS.
NOTE: REFER TO PDF FOR OUTLINE DRAWINGS.
Typical Specifications
Isolation: 20 dB min
Insertion Loss: 0.50 dB max
VSWR: 1.25 max : 1 max
Isolation: 20 dB min
Insertion Loss: 0.50 dB max
VSWR: 1.25 max : 1 max
ISOLATORS AND CIRCULATORS | |||||
---|---|---|---|---|---|
Frequency Range (GHz) | Mounting Size | Outline | Isolator Model # | Circulator Model # | Avg. Power Watts |
0.810 - .845 | 1.00 x 1.25 | B | CD-828-ST | CD-828-S | 65 |
0.824 - .900 | 1.00 x 1.00 | C | CD-862-ST | CD-862-S | 5 |
0.860 - .900 | 1.00 x 1.25 | B | CD-880-ST | CD-880-S | 65 |
0.960 - 1.225 | 1.00 x 1.12 | B | CD-1090-ST | CD-1090-S | 10 |
1.020 - 1.100 | 1.00 x 1.00 | C | CD-1060-ST | CD-1060-S | 5 |
1.200 - 1.400 | 1.00 x 1.00 | C | CD-1300-ST | CD-1300-S | 5 |
1.400 - 1.600 | 0.75 x 0.75 | D | CD-1500-ST | CD-1500-S | 5 |
1.750 - 1.850 | 0.75 x 0.75 | D | CD-1800-ST | CD-1800-S | 5 |
2.000 - 2.300 | 0.75 x 0.75 | D | CD-2150-ST | CD-2150-S | 5 |
2.000 - 2.400 | 0.75 x 0.75 | D | CD-2300-ST | CD-2300-S | 5 |
2.300 - 2.700 | 0.75 x 0.75 | D | CD-2450-ST | CD-2450-S | 5 |
2.700 - 3.100 | 0.75 x 0.75 | D | CD-2900-ST | CD-2900-S | 5 |
3.100 - 3.500 | 0.75 x 0.75 | D | CD-3300-ST | CD-3300-S | 5 |
3.700 - 4.200 | 0.75 x 0.75 | D | CD-3950-ST | CD-3950-S | 5 |
4.000 - 4.400 | 0.50 x 0.58 | G | CD-4200-ST | CD-4200-S | 1 |
4.400 - 5.000 | 0.50 x 0.58 | G | CD-4700-ST | CD-4700-S | 1 |
5.400 - 5.900 | 0.50 x 0.58 | G | CD-5650-ST | CD-5650-S | 1 |
5.900 - 6.400 | 0.50 x 0.58 | G | CD-6150-ST | CD-6150-S | 1 |
6.400 - 7.200 | 0.50 x 0.58 | G | CD-6800-ST | CD-6800-S | 1 |
7.200 - 8.400 | 0.50 x 0.58 | G | CD-7800-ST | CD-7800-S | 1 |
8.500 - 9.600 | 0.35 x 0.48 | I | CD-9050-ST | CD-9050-S | 1 |
9.500 - 10.70 | 0.35 x 0.48 | I | CD-10100-ST | CD-10100-S | 1 |
10.70 - 12.70 | 0.35 x 0.48 | I | CD-11700-ST | CD-11700-S | 1 |
12.20 - 13.30 | 0.25 x 0.50 | J | CD-12750-ST | CD-12750-S | 1 |
SEND US YOUR REQUIREMENTS.
Flange Mount Drop-In 427kb