Popular and commonly used bands are covered by this group of isolators and circulators. With narrower B.W., the specs are improved. Stock on many.
Specifications
Isolation: 22 dB min
Insertion Loss: 0.30 dB max
VSWR: 1.20 : 1 max
Load Rating: 1 Watt std
Connectors: SMA or N
Female standard
Others on request
Isolation: 22 dB min
Insertion Loss: 0.30 dB max
VSWR: 1.20 : 1 max
Load Rating: 1 Watt std
Connectors: SMA or N
Female standard
Others on request
CIRCULATORS | ||||
---|---|---|---|---|
SMA (F) Connectors | N (F) Connectors |
|||
Frequency Range (GHz) | Housing Size (in) | Model # | Housing Size (in) | Model # |
1.20 - 1.40 | 1-5/8 x 1-5/8 x 1 | CT-2025-O | 1-5/8 x 1- 5/8 x 1 | CT-2027-N |
1.40 - 1.70 | 1-7/8 x 1-7/8 x 1 | CT-2011-O | 1-7/8 x 1- 7/8 x 1 | CT-2021-N |
1.70 - 2.00 | 1-1/2 x 1-1/2 x 3/4 | CT-2065-O | 1-1/2 x 1-11/16 x 1 | CT-2067-N |
1.70 - 2.40 | 1-1/2 x 1-1/2 x 3/4 | CT-3047-O | 1-1/2 x 1-11/16 x 1 | CT-3061-N |
2.00 - 2.70 | 1-1/4 x 1-1/4 x 3/4 | CT-3049-O | 1-1/4 x 1-1/2 x 1 | CT-3063-N |
2.60 - 3.40 | 1-1/4 x 1-1/4 x 3/4 | CT-3051-O | 1-1/4 x 1-1/2 x 1 | CT-3065-N |
3.60 - 4.30 | 1 x 1 x 5/8 | CT-4037-O | 1 x 1-1/4 x 1 | CT-4061-N |
4.00 - 4.60 | 1 x 1 x 5/8 | CT-4039-O | 1 x 1-1/4 x 1 | CT-4063-N |
4.30 - 5.10 | 1 x 1 x 5/8 | CT-4041-O | 1 x 1-1/4 x 1 | CT-4065-N |
4.70 - 5.50 | 1 x 1 x 5/8 | CT-4043-O | 1 x 1-1/4 x 1 | CT-4067-N |
5.30 - 6.00 | 1 x 1 x 5/8 | CT-4045-O | 1 x 1-1/4 x 1 | CT-4069-N |
5.80 - 6.50 | 1 x 1 x 5/8 | CT-4047-O | 1 x 1-1/4 x 1 | CT-4077-N |
6.40 - 7.20 | 1 x 1 x 5/8 | CT-4827-O | 1 x 1-1/4 x 1 | CT-4829-N |
7.00 - 8.50 | 3/4 x 7/8 x 5/8 | CT-5159-O | 1 x 1-1/4 x 1 | CT-5343-N |
8.40 - 9.70 | 3/4 x 7/8 x 5/8 | CT-5161-O | 1 x 1-1/4 x 1 | CT-5447-N |
9.50 - 10.7 | 3/4 x 7/8 x 5/8 | CT-5449-O | 1 x 1-1/4 x 1 | CT-5571-N |
10.7 - 12.7 | 3/4 x 7/8 x 5/8 | CT-5163-O | 1 x 1-1/4 x 1 | CT-5661-N |
12.2 - 13.3 | 3/4 x 7/8 x 5/8 | CT-5165-O | ||
12.6 - 14.0 | 3/4 x 7/8 x 5/8 | CT-6105-O | ||
13.2 - 14.5 | 3/4 x 7/8 x 5/8 | CT-6151-O | ||
14.0 - 15.5 | 3/4 x 7/8 x 5/8 | CT-6107-O | ||
15.5 - 16.5 | 3/4 x 7/8 x 5/8 | CT-6109-O | ||
16.5 - 17.7 | 3/4 x 7/8 x 5/8 | CT-6338-O | ||
17.2 - 18.2 | 3/4 x 7/8 x 5/8 | CT-6345-O | ||
ISOLATORS | ||||
SMA (F) Connectors | N (F) Connectors |
|||
Frequency Range (GHz) | Housing Size (in) | Model # | Housing Size (in) | Model # |
1.20 - 1.40 | 1-5/8 x 1-5/8 x 1 | CT-2026-OT | 1-5/8 x 1- 5/8 x 1 | CT-2028-NT |
1.40 - 1.70 | 1-7/8 x 1-7/8 x 1 | CT-2012-OT | 1-7/8 x 1- 7/8 x 1 | CT-2022-NT |
1.70 - 2.00 | 1-1/2 x 1-1/2 x 3/4 | CT-2066-OT | 1-1/2 x 1-11/16 x 1 | CT-2068-NT |
1.70 - 2.40 | 1-1/2 x 1-1/2 x 3/4 | CT-3048-OT | 1-1/2 x 1-11/16 x 1 | CT-3062-NT |
2.00 - 2.70 | 1-1/4 x 1-1/4 x 3/4 | CT-3050-OT | 1-1/4 x 1-1/2 x 1 | CT-3064-NT |
2.60 - 3.40 | 1-1/4 x 1-1/4 x 3/4 | CT-3052-OT | 1-1/4 x 1-1/2 x 1 | CT-3066-NT |
3.60 - 4.30 | 1 x 1 x 5/8 | CT-4038-OT | 1 x 1-1/4 x 1 | CT-4062-NT |
4.00 - 4.60 | 1 x 1 x 5/8 | CT-4040-OT | 1 x 1-1/4 x 1 | CT-4064-NT |
4.30 - 5.10 | 1 x 1 x 5/8 | CT-4042-OT | 1 x 1-1/4 x 1 | CT-4066-NT |
4.70 - 5.50 | 1 x 1 x 5/8 | CT-4044-OT | 1 x 1-1/4 x 1 | CT-4068-NT |
5.30 - 6.00 | 1 x 1 x 5/8 | CT-4046-OT | 1 x 1-1/4 x 1 | CT-4070-NT |
5.80 - 6.50 | 1 x 1 x 5/8 | CT-4048-OT | 1 x 1-1/4 x 1 | CT-4078-NT |
6.40 - 7.20 | 1 x 1 x 5/8 | CT-4828-OT | 1 x 1-1/4 x 1 | CT-4830-NT |
7.00 - 8.50 | 3/4 x 7/8 x 5/8 | CT-5160-OT | 1 x 1-1/4 x 1 | CT-5344-NT |
8.40 - 9.70 | 3/4 x 7/8 x 5/8 | CT-5162-OT | 1 x 1-1/4 x 1 | CT-5448-NT |
9.50 - 10.7 | 3/4 x 7/8 x 5/8 | CT-5450-OT | 1 x 1-1/4 x 1 | CT-5572-NT |
10.7 - 12.7 | 3/4 x 7/8 x 5/8 | CT-5164-OT | 1 x 1-1/4 x 1 | CT-5662-NT |
12.2 - 13.3 | 3/4 x 7/8 x 5/8 | CT-5166-OT | ||
12.6 - 14.0 | 3/4 x 7/8 x 5/8 | CT-6106-OT | ||
13.2 - 14.5 | 3/4 x 7/8 x 5/8 | CT-6152-OT | ||
14.0 - 15.5 | 3/4 x 7/8 x 5/8 | CT-6108-OT | ||
15.5 - 16.5 | 3/4 x 7/8 x 5/8 | CT-6110-OT | ||
16.5 - 17.7 | 3/4 x 7/8 x 5/8 | CT-6340-OT | ||
17.2 - 18.2 | 3/4 x 7/8 x 5/8 | CT-6344-OT |
Higher power Options available on most items listed.
Isolators also available with 10 and 20 watt loads
SEND US YOUR REQUIREMENTS.
Common Band 342kb