These UHF circulators and isolators cover common frequency bands from 300 to 1200 Mhz for power levels up to 100 W. CW. isolator power ratings from 1 W. to 100 W. reverse power are available.
COMMUNUICATION BANDS | ||||||
---|---|---|---|---|---|---|
Model # | Frequency Range (GHz) | POWER (Watts) cw | ISOL (dB) min | LOSS (dB) max | VSWR max | Size (in) |
CT-1560-D | 280 – 320 | 500 | 20 | 0.25 | 1.25 | 3-1/2 x 3-5/8 x 1-1/4 |
CT-1244-NT* | 240 – 320 | 250 | 20 | 0.30 | 1.25 | 3-1/2 x 3-5/8 x 1-1/4 |
CT-1643-N | 240 – 320 | 500 | 20 | 0.30 | 1.25 | 3-1/2 x 3-5/8 x 1-1/4 |
CT-1204-N | 420 – 450 | 150 | 23 | 0.25 | 1.20 | 2 x 2 x 1 |
CP-1205-NT* | 420 – 450 | 250 | 50 | 0.50 | 1.20 | 2 x 4 x 1 |
CT-1835-N | 420 – 450 | 500 | 23 | 0.25 | 1.20 | 2-3/4 x 2-15/16x1-1/4 |
CT-1181-N | 820 – 900 | 100 | 23 | 0.25 | 1.20 | 1-5/8 x 1-5/8 x 1 |
CT-1182-N | 820 – 900 | 500 | 23 | 0.25 | 1.20 | 2-1/8 x 2-1/4 x 1-1/4 |
CT-1183-D | 820 – 900 | 1000 | 23 | 0.25 | 1.20 | 2-3/4 x 2-15/16x1-1/4 |
* Isolator | ||||||
MEDICAL INDUSTRIAL | ||||||
Model # | Frequency Range (GHz) | POWER (Watts) cw | ISOL (dB) min | LOSS (dB) max | VSWR max | Size (in) |
CT-1103-N | 915 | 100 | 23 | 0.25 | 1.10 | 1-5/8 x 1-5/8 x 1 |
CT-1125-N | 915 | 500 | 25 | 0.25 | 1.10 | 2 x 2 x 1 |
CT-1246-D * | 915 | 1000 | 25 | 0.25 | 1.10 | 2-3/4 x 2-15/16 x1-1/4 |
CT-3826-N | 2450 | 100 | 25 | 0.25 | 1.10 | 1-5/8 x 1-5/8 x 1 |
CT-3825-N * | 2450 | 250 | 25 | 0.25 | 1.10 | 2-1/8 x 2-1/8 x 1-1/4 |
CT-3695-N * | 2450 | 500 | 25 | 0.25 | 1.10 | 2-1/2 x 2-1/2 x 1-5/16 |
CT-3664-D * | 2450 | 1000 | 25 | 0.25 | 1.10 | 2-3/4 x 2-15/16 x1-1/4 |
CWT-3713-N | 2450 | 500 | 25 | 0.25 | 1.10 | WR 284 / N Adapter |
* Reverse Power Monitor | D DIN 7/16 Connector | Also Drop-in Versions |
SEND US YOUR REQUIREMENTS.
Industrial Medical 337kb