Where additional isolation is required, 2 or more junctions can be combined into a single package. Units are available in most frequency ranges – including octaves, most common connectors, etc. Typical units are listed below. Port 3 is terminated with a 1 Watt load.
4 Port Circulators “H”
• Typical frequency ranges and sizes are shown below.
• Port 4 is terminated with a 1 watt load is standard.
• Optional with 4 connector ports.
Typical Specifications
Isolation: (2-1) 20 dB min(3-2) 40 dB min
Insertion Loss: (1-2) 0.30 dB max(2-3) 0.60 dB max
VSWR: (all ports) 1.25 : 1 max
• Typical frequency ranges and sizes are shown below.
• Port 4 is terminated with a 1 watt load is standard.
• Optional with 4 connector ports.
Typical Specifications
Isolation: (2-1) 20 dB min(3-2) 40 dB min
Insertion Loss: (1-2) 0.30 dB max(2-3) 0.60 dB max
VSWR: (all ports) 1.25 : 1 max
4 PORT CIRCULATORS "H" | |||
---|---|---|---|
Frequency Range (GHz) | Connector Type | Size (in) | Model # |
1.70 - 2.40 | SMA | 3 x 1-1/2 x 3/4 | CH-3025-OT |
1.70 - 2.40 | N | 4-1/8 x 2-1/8 x 1 | CH-3325-NT |
2.60 - 3.40 | SMA | 2-1/2 x 1-1/14 x 3/4 | CH-3027-OT |
2.60 - 3.40 | N | 3-1/2 x 1-3/4 x 1 | CH-3327-NT |
3.60 - 4.30 | SMA | 2 x 1 x 5/8 | CH-4530-OT |
4.30 - 5.10 | SMA | 2 x 1 x 5/8 | CH-4531-OT |
5.30 - 6.00 | SMA | 2 x 1 x 5/8 | CH-4532-OT |
5.80 - 6.50 | SMA | 2 x 1 x 5/8 | CH-4533-OT |
7.00 - 8.50 | SMA | 2 x 1 x 5/8 | CH-5226-OT |
8.40 - 9.70 | SMA | 1-5/8 x 3/4 x 5/8 | CH-5227-OT |
10.7 - 12.2 | SMA | 1-5/8 x 3/4 x 5/8 | CH-5228-OT |
High Power Duplexers
Connecting a high power transmitter and receiver to a common antenna requires specially designed 4 port circulators with low loss and high isolation. Listed are a few of the available frequencies.
HIGH POWER DUPLEXERS | |||
---|---|---|---|
Frequency Range (GHz) | Connector Type | Power (KW)pk | Power (W)avg |
.40 - 3.0* | DIN 7/16N | 1.0 | 1000 |
.950 - 1.225 | N | 5 | 100 |
1.00 - 1.10 | N | 5 | 500 |
1.20 - 1.40 | N | 5 | 500 |
2.70 - 3.00 | N | 5 | 500 |
* 10 % BW |
4 Port Circulators “Pi”
Typical Specifications
Isolation: (2-1) 20 dB min(3-2) 40 dB min
Insertion Loss: (1-2) 0.30 dB max(2-3) 0.60 dB max
VSWR: (all ports) 1.25 : 1 max
Isolation: (2-1) 20 dB min(3-2) 40 dB min
Insertion Loss: (1-2) 0.30 dB max(2-3) 0.60 dB max
VSWR: (all ports) 1.25 : 1 max
4 PORT CIRCULATORS "Pi" | |||
---|---|---|---|
Frequency Range (GHz) | Connector Type | Size (in) | Model # |
1.70 - 2.40 | SMA | 3 x 1-1/2 x 3/4 | CP-3051-OT |
1.70 - 2.40 | N | 4 x 2-1/8 x 1 | CP-3351-NT |
2.60 - 3.40 | SMA | 2-1/2 x 1-1/4 x 3/4 | CP-3052-OT |
2.60 - 3.40 | N | 3-3/8 x 1-3/4 x 1 | CP-3552-NT |
3.60 - 4.30 | SMA | 2-1/4 x 1-1/8 x 5/8 | CP-4057-OT |
3.60 - 4.30 | N | 2-5/8 x 1-1/2 x 1 | CP-4557-NT |
4.30 - 5.10 | SMA | 2 x 1 x 5/8 | CP-4577-OT |
4.30 - 5.10 | N | 2-3/8 x 1-3/8 x 1 | CP-4577-NT |
5.80 - 6.50 | SMA | 2 x 1 x 5/8 | CP-4578-OT |
5.80 - 6.50 | N | 2-3/8 x 1-3/8 x 1 | CP-4578-NT |
7.00 - 8.50 | SMA | 2 x 1 x 5/8 | CP-4579-OT |
8.40 - 9.70 | SMA | 1-1/2 x 7/8 x 5/8 | CP-5392-OT |
9.50 - 10.7 | SMA | 1-1/2 x 7/8 x 5/8 | CP-5393-OT |
10.7 - 12.2 | SMA | 1-1/2 x 7/8 x 5/8 | CP-5394-OT |
5 Port Circulators
Available in most frequency ranges with Port 2 optimized for reactance amplifier application. Also 6 or 7 port variations and “Pi” configurations. Two ports are terminated with 1 Watt loads.
Available in most frequency ranges with Port 2 optimized for reactance amplifier application. Also 6 or 7 port variations and “Pi” configurations. Two ports are terminated with 1 Watt loads.
Typical Specifications
Isolation: (2-1) 40 dB min(3-2) 40 dB min (2 integral terminations)
Insertion Loss: (1-2) 0.60 dB max(2-3) 0.60 dB max
VSWR: (all ports) 1.25 : 1 max
Isolation: (2-1) 40 dB min(3-2) 40 dB min (2 integral terminations)
Insertion Loss: (1-2) 0.60 dB max(2-3) 0.60 dB max
VSWR: (all ports) 1.25 : 1 max
5 PORT CIRCULATORS | |||
---|---|---|---|
Frequency Range (GHz) | Connector Type | Size (in) | Model # |
1.70 - 2.40 | SMA | 4 1/4 x 1-1/2 x 3/4 | CF-3026-OT |
1.70 - 2.40 | N | 5-3/8 x 2-1/8 x 1 | CF-3326-NT |
2.60 - 3.40 | SMA | 3-3/4 x 1-1/4 x 3/4 | CF-3028-OT |
2.60 - 3.40 | N | 4-1/2 x 2-9/16 x 1 | CF-3328-NT |
3.60 - 4.30 | SMA | 2-3/4 x 1-1/2 x 5/8 | CF-4534-OT |
4.30 - 5.10 | SMA | 2-3/4 x 1-1/2 x 5/8 | CF-4535-OT |
5.30 - 6.00 | SMA | 2-3/4 x 1-1/2 x 5/8 | CF-4536-OT |
5.80 - 6.50 | SMA | 2-3/4 x 1-1/2 x 5/8 | CF-4537-OT |
7.00 - 8.50 | SMA | 2-3/4 x 1-1/2 x 5/8 | CF-5229-OT |
8.40 - 9.70 | SMA | 1-7/8 x 1-1/8 x 5/8 | CF-5230-OT |
10.7 - 12.2 | SMA | 1-7/8 x 1-1/8 x 5/8 | CF-5231-OT |
SEND US YOUR REQUIREMENTS.
Multiport Circulators 404kb