Coaxial Radar
Standard and custom circulators and isolators for Radar applications are available from UHF thru X-band in single and dual junction configurations.
TYPICAL COAXIAL RADAR CIRULATORS | ||||||
---|---|---|---|---|---|---|
Model # | Frequency Range (MHz) | Power W(PK/AV) | ISOL (dB) min | LOSS (dB) max | VSWR (: 1) max | Size (in.) |
CT-1639-D | .135 - .175 | 10 kW/2 kW | 20 | 0.50 | 1.25 | 5-1/2 x 5-1/2 x 1-3/4 |
CT-1861-H | .400 - .450 | 30 kW/ 300 | 20 | 0.30 | 1.25 | 2-3/4 x 2-15/16 x 1-1/4 |
CT-1754-N | .400 - .450 | 5 kW/ 500 | 20 | 0.30 | 1.25 | 2-3/4 x 2-15/16 x 1-1/4 |
CT-1425-H | .775 - .920 | 75 kW/150 | 20 | 0.30 | 1.25 | 3-1/2 x 3-5/8 x 1- 1/4 |
CT-2683-D | .950 - 1.225 | 5 kW/ 500 | 20 | 0.50 | 1.25 | 2-3/4 x 2-15/16 x 1-1/4 |
CT-2675-N | 1.02 - 1.10 | 2.5 kW/250 | 20 | 0.30 | 1.20 | 1-5/8 x 1-5/8 x 1 |
CT-2416-S | 1.20 - 1.40 | 100 kW/400 | 20 | 0.30 | 1.25 | 6-1/2 x 6-1/2 x 3 |
CT-2580-N | 1.20 - 1.40 | 3.5 kW/350 | 20 | 0.30 | 1.25 | 1-5/8 x 1-5/8 x 1 |
CT-3817-N | 2.70 - 2.90 | 3.5 kW/350 | 20 | 0.30 | 1.25 | 1 -5/8 x 1-5/8 x 1 |
CT-4291-O | 5.40 - 5.90 | 1 kW/100 | 20 | 0.30 | 1.25 | 1-1/4 x 1-1/4 x 5/8 |
CT-5300-O | 8.50 - 9.60 | 1 kW/100 | 20 | 0.30 | 1.25 | 1 x 1-1/4 x 1 |
Drop-In & Waveguide Versions Also Available
SEND US YOUR REQUIREMENTS.
Coaxial Radar 136kb