Waveguide ferrite clrculators and isolators are available in waveguide sizes WR284 through WR62 (2.6-18 GHz). isolators can be provided with power terminations from 1 W. to 1 Kw.
Typical Specifications
Isolation: 26 dB min
Insertion Loss: 0.15 dB max
VSWR: 1.10 : 1 max
Isolation: 26 dB min
Insertion Loss: 0.15 dB max
VSWR: 1.10 : 1 max
WAVEGUIDE JUNCTIONS | ||||
---|---|---|---|---|
Frequency Range (GHz) | Waveguide WR ( ) | Flange Type | Circulator Model # | Isolator Model # |
3.62 - 4.20 | 229 | CPR-(G) | CWT-4907-W | CWT-4916-WT |
5.85 - 6.45 | 159 | CPR-(G) | CWT-4918-W | CWT-4917-WT |
5.85 - 6.45 | 137 | CPR-(G) | CWT-4873-W | CWT-4876-WT |
5.85 - 6.45 | 137 | CMR | CWT-4806-W | CWT-4804-WT |
6.40 - 7.20 | 159 | CPR-(G) | CWT-4878-W | CWT-4877-WT |
6.40 - 7.20 | 159 | CMR | CWT-4730-W | CWT-4729-WT |
6.40 - 7.20 | 137 | CPR-(G) | CWT-4926-W | CWT-4838-WT |
6.40 - 7.20 | 137 | CMR | CWT-4705-W | CWT-4707-WT |
7.90 - 8.40 | 112 | UG | CWT-5586-W | CWT-5597-WT |
8.50 - 9.60 | 90 | UG | CWT-5713-W | CWT-5634-WT |
10.7 - 11.7 | 90 | UG | CWT-5604-W | CWT-5598-WT |
10.7 - 11.7 | 75 | SQUARE | CWT-5756-W | CWT-5600-WT |
10.7 - 12.7 | 75 | SQUARE | CWT-5707-W | CWT-5706-WT |
11.7 - 12.7 | 75 | SQUARE | CWT-5757-W | CWT-5599-WT |
12.2 - 13.3 | 75 | SQUARE | CWT-5758-W | CWT-5601-WT |
14.0 - 14.5 | 75 | SQUARE | CWT-6348-W | CWT-6396-WT |
14.0 - 14.5 | 62 | UG | CWT-6334-W | CWT-6296-WT |
17.3 - 18.1 | 62 | UG | CWT-6341-W | CWT-6339-WT |
Standard units are available as circulators or isolators. Other commonly used frequency ranges also are available. Special frequencies, W/G sizes or flanges available as custom designs. All units are aluminum alloy.
SEND US YOUR REQUIREMENTS.
Waveguide Junctions 277kb